Tax Preparer Statistics
A live, interactive snapshot and statistics of tax preparers in the United States and other countries who are registered with the Internal Revenue Service (IRS).
Where preparers are located
854,697 total preparers
- In the U.S.810,665 94.8%
- Other countries44,032 5.2%
Preparers by state
Preparers by credential
- CPA208,424 50.0%
- Annual Filing Season Program (AFSP)73,208 17.5%
- EA71,189 17.1%
- SRTP32,405 7.8%
- ATTY26,177 6.3%
- CAA4,948 1.2%
- ERPA523 0.1%
- EAC296 0.1%
Some preparers hold more than one credential.
This directory lists IRS-registered tax preparers. Registration with the IRS is required for anyone paid to prepare federal tax returns.
Credentials by state
| State | CPA | EA | SRTP | ATTY | CAA | ERPA | EAC | Total preparers |
|---|---|---|---|---|---|---|---|---|
| California | 24,724 | 12,767 | 22,284 | 2,745 | 609 | 68 | 31 | 95,394 |
| Texas | 16,895 | 4,280 | 197 | 1,565 | 629 | 34 | 19 | 86,466 |
| Florida | 13,108 | 4,983 | 316 | 1,557 | 992 | 35 | 40 | 75,980 |
| New York | 17,029 | 5,010 | 3,121 | 2,835 | 337 | 38 | 24 | 56,550 |
| Georgia | 6,441 | 1,864 | 77 | 469 | 167 | 10 | 4 | 35,272 |
| Illinois | 9,100 | 2,554 | 19 | 1,924 | 124 | 29 | 21 | 32,753 |
| Pennsylvania | 8,142 | 2,264 | 102 | 1,468 | 84 | 36 | 20 | 27,173 |
| New Jersey | 8,063 | 2,141 | 223 | 694 | 237 | 11 | 16 | 25,221 |
| North Carolina | 5,906 | 1,563 | 85 | 448 | 140 | 8 | 8 | 23,101 |
| Ohio | 6,792 | 1,632 | 29 | 1,151 | 50 | 20 | 10 | 22,962 |
| Michigan | 5,620 | 1,824 | 20 | 644 | 50 | 11 | 1 | 22,112 |
| Massachusetts | 5,237 | 1,896 | 34 | 1,247 | 99 | 10 | 7 | 17,627 |
| Virginia | 5,084 | 1,624 | 102 | 520 | 133 | 11 | 3 | 17,545 |
| Tennessee | 3,630 | 914 | 35 | 316 | 57 | 7 | 4 | 16,167 |
| Missouri | 3,507 | 1,109 | 90 | 495 | 41 | 11 | 4 | 14,895 |
| Washington | 4,615 | 1,541 | 158 | 448 | 74 | 7 | 5 | 14,657 |
| Colorado | 4,682 | 1,517 | 30 | 440 | 64 | 9 | 2 | 14,535 |
| Arizona | 3,234 | 1,569 | 143 | 281 | 92 | 25 | 8 | 14,493 |
| Maryland | 4,777 | 1,103 | 2,129 | 371 | 70 | 15 | 6 | 14,167 |
| Alabama | 2,639 | 432 | 15 | 156 | 37 | 1 | 2 | 13,502 |
| Louisiana | 2,478 | 442 | 13 | 183 | 52 | 2 | 1 | 13,247 |
| Indiana | 3,327 | 890 | 18 | 365 | 29 | 10 | 3 | 12,675 |
| Minnesota | 4,000 | 970 | 10 | 544 | 33 | 7 | 7 | 12,113 |
| South Carolina | 2,398 | 718 | 41 | 162 | 49 | 5 | 5 | 11,343 |
| Wisconsin | 3,418 | 1,001 | 12 | 554 | 31 | 7 | 0 | 11,145 |
| Connecticut | 2,483 | 760 | 424 | 486 | 61 | 12 | 5 | 8,432 |
| Kentucky | 2,199 | 376 | 15 | 187 | 34 | 8 | 2 | 8,049 |
| Oklahoma | 2,262 | 537 | 25 | 178 | 27 | 5 | 0 | 7,811 |
| Mississippi | 1,171 | 209 | 10 | 66 | 23 | 0 | 1 | 7,793 |
| Oregon | 2,579 | 1,159 | 2,149 | 202 | 11 | 12 | 4 | 7,778 |
| Nevada | 1,420 | 795 | 146 | 102 | 62 | 0 | 3 | 7,378 |
| Utah | 2,120 | 645 | 23 | 134 | 46 | 9 | 1 | 6,843 |
| Iowa | 1,847 | 506 | 10 | 716 | 14 | 5 | 0 | 6,533 |
| Kansas | 1,769 | 465 | 3 | 214 | 20 | 5 | 1 | 5,818 |
| Arkansas | 1,380 | 280 | 14 | 119 | 24 | 1 | 5 | 5,685 |
| Nebraska | 1,228 | 307 | 10 | 277 | 6 | 4 | 2 | 4,196 |
| Idaho | 1,273 | 378 | 55 | 48 | 4 | 0 | 1 | 3,755 |
| New Mexico | 824 | 247 | 8 | 44 | 11 | 4 | 3 | 3,360 |
| Hawaii | 813 | 366 | 16 | 73 | 11 | 9 | 2 | 2,846 |
| District of Columbia | 533 | 111 | 35 | 788 | 9 | 0 | 1 | 2,465 |
| Montana | 965 | 217 | 13 | 49 | 3 | 1 | 0 | 2,460 |
| Rhode Island | 817 | 231 | 5 | 109 | 15 | 1 | 0 | 2,446 |
| West Virginia | 711 | 143 | 8 | 45 | 7 | 3 | 1 | 2,342 |
| New Hampshire | 743 | 363 | 5 | 90 | 2 | 3 | 0 | 2,271 |
| Delaware | 569 | 181 | 35 | 56 | 11 | 0 | 1 | 2,201 |
| Maine | 644 | 249 | 9 | 102 | 1 | 3 | 0 | 2,167 |
| South Dakota | 517 | 120 | 3 | 81 | 4 | 0 | 0 | 1,707 |
| North Dakota | 573 | 104 | 1 | 58 | 3 | 0 | 0 | 1,642 |
| Wyoming | 417 | 104 | 10 | 22 | 2 | 0 | 0 | 1,322 |
| Alaska | 335 | 141 | 2 | 22 | 2 | 2 | 0 | 1,194 |
| Vermont | 343 | 131 | 6 | 33 | 2 | 8 | 1 | 1,076 |
Total preparers includes those registered with the IRS but with no listed credential. Some preparers hold more than one credential, so the credential columns may not add up to the total.
All states by number of tax preparers (US)
- California95,394 11.8%
- Texas86,466 10.7%
- Florida75,980 9.4%
- New York56,550 7.0%
- Georgia35,272 4.4%
- Illinois32,753 4.0%
- Pennsylvania27,173 3.4%
- Other401,077 49.5%
Tax preparers by country (outside the US)
US-IRS-registered preparers serving clients abroad. They are searchable on the site.
Every preparer shown is registered with the IRS.
Ready to find a tax preparer near you?
Find a tax accountantAll tools
Largest tax preparation firms
30,094 firms with 3 or more listed preparers. Browse all firms.